Oceanside Weather History - Oceanside, California
Oceanside Weather Hourly Report
OceanSide Weather History
www.OceanSideWeather.com
Report Generated on: 07/23/08 - 06:34PM
DateTimeTempHumWind SpeedWind DirectionWind ChillHeat IndexDew PointBarometer
07/23/2008 11:00 AM 73°F 61.0%8.0 mph247.5° WSW73.0°F76.7°F59.0°F 29.96 rising
07/23/2008 12:00 PM 74°F 57.0%8.0 mph225° SW74.0°F77.0°F58.0°F 29.96 steady
07/23/2008 01:00 PM 75°F 54.0%10.0 mph247.5° WSW75.0°F77.5°F58.0°F 29.95 falling
07/23/2008 02:00 PM 76°F 55.0%6.0 mph270° W76.0°F78.1°F59.0°F 29.93 falling
07/23/2008 03:00 PM 76°F 55.0%9.0 mph247.5° WSW76.0°F78.1°F59.0°F 29.91 falling
07/23/2008 04:00 PM 75°F 57.0%10.0 mph225° SW75.0°F77.6°F59.0°F 29.89 falling
07/23/2008 05:00 PM 74°F 59.0%7.0 mph247.5° WSW74.0°F77.1°F59.0°F 29.87 falling
07/23/2008 06:00 PM 72°F 63.0%7.0 mph247.5° WSW72.0°F76.4°F59.0°F 29.87 steady
Viper Logic Corp.
Oceanside Weather Hourly Report
Copyright © 2006-2008 Viper Logic Corp., All rights reserved.